Sub-processors
Last updated: August 30, 2026
FlexChain uses the following third-party providers to deliver the platform. Each processes customer data only as needed to provide its service to FlexChain and is bound by contractual confidentiality and security obligations. We update this page at least 30 days before a new sub-processor begins processing customer data.
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Microsoft Azure | Hosting, database, background jobs | All platform data | United States |
| Auth0 (an Okta company) | Authentication, MFA | User name, email, login metadata | United States |
| Stripe | Payments, tax calculation | Billing contact, billing address, payment method (held by Stripe), tax ID | United States |
| EasyPost | Parcel rating, label purchase, tracking | Ship-from and ship-to addresses, parcel weight and dimensions, contents description, tracking events | United States |
| 007 Freight LLC (current freight partner; broker of record) | Freight brokerage for LTL and truckload shipments tendered through the platform. FlexChain may change or add a freight partner, with notice on this page. | Shipper and consignee details, load plans, packing lists, commodity data | United States |
| SendGrid (Twilio) | Transactional email | Recipient email, notification content | United States |
| Sentry (Functional Software, Inc.) | Application error monitoring | Technical error context; may include user ID and email | United States |
| PostHog, Inc. | Product analytics for the platform | Usage events, user ID; no shipment or consignee content | United States |
| Mapbox | Map rendering | Approximate route geometry (no customer identifiers) | United States |
| Parcel carriers (USPS, UPS, FedEx and others selected by you) | Transportation | Label data | United States and destination country |
Changes to this page are announced here at least 30 days before a new sub-processor begins processing customer data. Questions about this list or about how FlexChain handles data: [email protected].
Ready to Get Started?
Let's start with a conversation about your supply chain.